Check Out the wide range of delicious foods at Schlotzsky’s menu, including tasty sandwiches, crisp salads, yummy pizzas, hot soups, and indulgent Cinnabon® treats. Find out more about each item, prices, and allergen details to help you choose the ideal meal at Schlotzsky’s
Check Out the wide range of delicious foods at Schlotzsky’s menu, including tasty sandwiches, crisp salads, yummy pizzas, hot soups, and indulgent Cinnabon® treats. Find out more about each item, prices, and allergen details to help you choose the ideal meal at Schlotzsky’s Restaurant Menu.
.
SCHLOTZSKY’S MENU WITH PRICES
Check Out Menu For Schlotzsky’s deli However, the prices listed here are generally accurate, though there might be slight differences during delivery or at specific locations.
SANDWICHES MENU
PIZZAS & FLATS MENU
Flatbreads
Pizza
CALZONES
Sandwich Menu Table
Item | Price | Calories |
---|---|---|
Avocado Turkey | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 370, Medium: 590, Giant: 1090 |
Albuquerque Turkey | Small: $8.49, Medium: $9.49 | Small: 740, Medium: 1120 |
Turkey Original | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 680, Medium: 960, Giant: 1820 |
Deluxe Original | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 790, Medium: 950, Giant: 2040 |
Bacon Smokecheesy | Small: $9.19, Medium: $10.19, Giant: $15.09 | Small: 730-780, Medium: 1090-1190, Giant: 2070-2220 |
Fresh Veggie | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 410, Medium: 590, Giant: 1150 |
Fiesta Style | Small: $9.19, Medium: $10.19, Giant: $15.09 | Small: 660-710, Medium: 990-1090, Giant: 1860-2010 |
The Original | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 620, Medium: 860, Giant: 1670 |
French Dip | Small: $8.69, Medium: $10.19 | Small: 520, Medium: 920 |
Turkey Bacon Club | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 650, Medium: 990, Giant: 1890 |
Roasted beef and Cheese | Small: $9.19, Medium: $10.19 | Small: 600, Medium: 920 |
Smoked Turkey Breast | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 330, Medium: 530, Giant: 970 |
Pizza Menu Table
Item | Price | Calories |
---|---|---|
BBQ Chicken and Jalapeno | $9.99 | 970 |
California Chicken | $9.99 | 1270 |
Pepperoni and Double Cheese | $9.99 | 1070 |
Veggie Supreme | $9.49 | 850 |
Meaty | $9.99 | 1080 |
Double Cheese | $9.49 | 910 |
4 Cheese White | $9.49 | 1050 |
Supreme | $9.99 | 1100 |
Burger Meaty Meal Deals Menu
Item | Price | Calories |
---|---|---|
Fresh Veggie | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 410, Medium: 590, Giant: 1150 |
Albuquerque Turkey | Medium: $9.49 | Medium: 810 |
Turkey Original | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 680, Medium: 960, Giant: 1820 |
Deluxe Original | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 790, Medium: 950, Giant: 2040 |
Avocado Turkey | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 370, Medium: 590, Giant: 1090 |
Bacon Smokecheesy | Small: $9.19, Medium: $10.19, Giant: $15.09 | Small: 730-780, Medium: 1090-1190, Giant: 2070-2220 |
The Original | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 620, Medium: 860, Giant: 1670 |
Fiesta Style | Small: $9.19, Medium: $10.19, Giant: $15.09 | Small: 660-710, Medium: 990-1090, Giant: 1860-2010 |
Turkey Bacon Club | Small: $8.49, Medium: $9.49, Giant: $14.29 | Small: 650, Medium: 990, Giant: 1890 |
French Dip | Small: $8.69, Medium: $10.19 | Small: 520, Medium: 920 |
Smoked Turkey Breast | Small: $7.39, Medium: $8.39, Giant: $13.29 | Small: 330, Medium: 530, Giant: 970 |
Roasted beef and Cheese | Small: $9.19, Medium: $10.19 | Small: 600, Medium: 920 |
Calzones Menu
Item | Price | Calories |
---|---|---|
BBQ Chicken | Sandwich: $11.08 (With Tea or Drink: $2.69, With Chips: $1.69) | 1170 |
Italian | Sandwich: $11.08 (With Tea or Drink: $2.69, With Chips: $1.69) | 1220 |
French Dip | Sandwich: $11.08 (With Tea or Drink: $2.69, With Chips: $1.69) | 1410 |
Catering Menu
Item | Category | Price |
---|---|---|
Strawberry Salad Wrap With Chicken | Salad Wrap | $11.99 |
Avocado Cobb Wrap With Chicken | Salad Wrap | $11.99 |
Garden Salad Wrap | Salad Wrap | $10.99 |
Greek Salad Wrap With Chicken | Salad Wrap | $11.99 |
Caesar Salad Wrap With Chicken | Salad Wrap | $11.99 |
Ham And Swiss | Chilled Sandwich | $11.99 |
Fresh Veggie And Provolone | Chilled Sandwich | $11.99 |
Roast Beef And Provolone | Chilled Sandwich | $11.99 |
Italian And Provolone | Chilled Sandwich | $11.99 |
Smoked Turkey And Swiss | Chilled Sandwich | $11.99 |
Roasted Chicken And Provolone | Chilled Sandwich | $11.99 |
Fresh Veggie | Oven-Baked (Small) | $10.99 |
Fiesta Chicken | Oven-Baked (Small) | $10.99 |
Original Oven-Baked | Oven-Baked (Small) | $10.99 |
Ham And Cheese | Oven-Baked (Small) | $10.99 |
Smoked Turkey | Oven-Baked (Small) | $10.99 |
Roast Beef And Cheese | Oven-Baked (Small) | $10.99 |
Turkey Original-Style | Oven-Baked (Small) | $10.99 |
Turkey Bacon Club | Oven-Baked (Small) | $10.99 |
Fresh Veggie | Oven-Baked (Medium) | $11.99 |
Fiesta Chicken | Oven-Baked (Medium) | $11.99 |
Original Oven-Baked | Oven-Baked (Medium) | $11.99 |
Ham And Cheese | Oven-Baked (Medium) | $11.99 |
Smoked Turkey | Oven-Baked (Medium) | $11.99 |
Roast Beef And Cheese | Oven-Baked (Medium) | $11.99 |
Turkey Original-Style | Oven-Baked (Medium) | $11.99 |
Turkey Bacon Club | Oven-Baked (Medium) | $11.99 |
California Chicken | Pizza Or Flatbread | $11.99 |
BBQ Chicken And Jalapeno | Pizza Or Flatbread | $11.99 |
Veggie Supreme | Pizza Or Flatbread | $11.99 |
Double Cheese | Pizza Or Flatbread | $11.99 |
Meaty | Pizza Or Flatbread | $11.99 |
Pepperoni And Double Cheese | Pizza Or Flatbread | $11.99 |
4 Cheese White | Pizza Or Flatbread | $11.99 |
Supreme | Pizza Or Flatbread | $11.99 |
Avocado Cobb Salad With Chicken | Salad | $11.99 |
Fresh Garden | Salad | $10.99 |
Strawberry Salad With Chicken | Salad | $11.99 |
Greek Salad With Chicken | Salad | $11.99 |
Caesar Salad With Chicken | Salad | $11.99 |
Trays Menu
Item | Serves | Price |
---|---|---|
Oven-Baked Sandwich | Small (With Chips): 5-7 | $53.99 |
Small (Without Chips): 5-8 | $45.99 | |
Large (With Chips): 10-14 | $101.99 | |
Large (Without Chips): 10-14 | $85.99 | |
Chilled Sandwich | Small (With Chips): 5-7 | $53.99 |
Small (Without Chips): 5-8 | $45.99 | |
Large (With Chips): 10-14 | $101.99 | |
Large (Without Chips): 10-14 | $85.99 | |
Salad Wrap | Small (With Chips): 5-7 | $48.99 |
Small (Without Chips): 5-8 | $40.99 | |
Large (With Chips): 10-14 | $95.99 | |
Large (Without Chips): 10-14 | $79.99 |
Salads & Soups Menu
Item | Serves | Price |
---|---|---|
Potato With Bacon | 8 | $26.99 |
Broccoli Cheese | 8 | $26.99 |
Tomato Basil | 8 | $26.99 |
Group Salad With Added Protein | 10 | $46.99 |
Group Salad Without Added Protein | 10 | $36.99 |
Cinnabon Menu
Here’s the organized table:
Category | Item | Quantity | Price |
---|---|---|---|
Cinnabon | Classic Roll Pan | 6 Roll | $20.99 |
12 Roll | $40.99 | ||
Classic Roll | $4.99 | ||
Minibon Pan | 15 Roll | $26.99 | |
Desserts | Cookie and Brownie Tray | Includes Six Cookies and Six Brownie Halves | $18.19 |
Brownie Tray | Includes Twelve Brownie Halves | $18.19 | |
Cookie Tray | Includes Twelve Cookies (Chocolate Chip & Sugar) | $18.19 |
Does this look good, or would you like any adjustments?
SCHLOTZSKY’S HOURS
Day of the Week | Working Hours |
---|---|
Sunday | 10:30 AM – 9:00 PM |
Monday | 10:30 AM – 9:00 PM |
Tuesday | 10:30 AM – 9:00 PM |
Thursday | 10:00 AM – 9:00 PM |
Friday | 10:00 AM – 9:00 PM |
Saturday | 10:00 AM – 9:00 PM |
ABOUT SCHLOTZSKY’S
Schlotzsky’s is a restaurant chain that began in 1971 in Austin, Texas. They’re best known for their Original® oven-baked sandwich on sourdough bread. Their menu also has pizzas, calzones, salads, soups, kids’ meals, and Cinnabon® desserts. They even have options for vegetarians and those who need gluten-free choices.
the dedication is real pic.twitter.com/UWLHHSfUEu
— Schlotzsky's (@Schlotzskys) February 4, 2024
SCHLOTZSKY’S CONTACT INFORMATION
Contact | Contact Information |
---|---|
For questions about allergens or ingredients | 1-800-846-BUNS (2867) |
For catering inquiries | cateringorders@schlotzskys.com or 1-855-DELIVER (1-855-335-4837) |
For contacting a specific Schlotzsky’s location | Find phone number through online directory or website |
FAQS ABOUT SCHLOTZSKY’S MENU
How can I start my own Schlotzsky’s restaurant?
Individuals keen on owning a Schlotzsky’s franchise can explore franchise opportunities by visiting their franchising site for more details.
What types of sandwiches can I find on the Schlotzsky’s menu?
Schlotzsky’s menu boasts a variety of delicious sandwiches served on their special sourdough bun.
What pizza and flatbread options are available at Schlotzsky’s?
Schlotzsky’s menu offers cheesy pizzas and flatbreads with zesty toppings, served on their homemade sourdough crust.
What are the classic calzone choices at Schlotzsky’s?
Schlotzsky’s presents classic calzones such as The Italian, BBQ Chicken, and the French Dip.
Can I mix and match different items with Schlotzsky’s Pick2 option?
Yes, the Pick2 option allows you to combine any half of two entrées from sandwiches, pizzas, salads, or soups for more variety.
What salad options are there on the Schlotzsky’s menu?
Schlotzsky’s menu showcases crisp and refreshing salads with various ingredient combinations.
How can I submit a site for a new Schlotzsky’s restaurant location?
If you have a location in mind for a new Schlotzsky’s restaurant, you can submit the site information through their designated process.
Why should I opt for Schlotzsky’s Catering for my event?
Schlotzsky’s Catering offers a diverse range of menu items suitable for all occasions, ensuring there’s something for everyone.
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the schlotzskys website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the schlotzskys website or app for delivery to your area.